2e Ligue Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

2e Ligue Simulé

Ligue de Hockey Simulé
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-30%
Le deal à ne pas rater :
LEGO Icons 10318 – Le Concorde à 139,99€
139.99 € 198.99 €
Voir le deal

 

 Roster

Aller en bas 
3 participants
AuteurMessage
Dg Bruins
Admin
Dg Bruins


Nombre de messages : 905
Date d'inscription : 30/03/2007

Roster Empty
MessageSujet: Roster   Roster Icon_minitimeMar 18 Déc - 15:25

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Sullivan R NAS 33 3200000 3 79 79 82 72 72 64 91 91 79 79 78 66 80 69 78
David Legwand C NAS 27 1650000 2 72 76 76 74 74 69 78 82 75 75 71 76 74 72 77
Chris Mason G NAS 31 1250000 2 84 76 70 77 76 79 76 74 85 72 59 74 76 77 77
Jason Arnott C NAS 32 4500000 5 77 75 76 75 74 79 77 72 44 79 82 85 76 76 77
Jean-Pierre Dumont R NAS 29 2000000 2 80 78 78 69 70 73 78 78 70 65 71 77 78 70 76
Alexander Radulov R NAS 21 984200 3 77 72 76 68 71 64 76 77 78 59 60 68 75 67 74
Martin Erat L NAS 26 1600000 2 70 78 78 67 69 62 83 71 82 68 62 67 75 66 73
Radek Bonk C NAS 31 2000000 1 70 75 74 77 74 69 70 69 55 79 76 76 73 73 72
Greg de Vries D NAS 34 1500000 2 59 66 68 79 80 74 71 77 68 53 81 80 64 77 72
Marek Zidlicky D NAS 30 3200000 4 77 76 78 66 66 66 79 72 53 61 66 66 77 66 72
Dan Hamhuis D NAS 24 2000000 4 60 63 70 73 75 73 74 80 60 51 58 71 64 73 72
Ryan Suter D NAS 22 417200 1 56 56 54 79 77 73 71 85 52 54 50 75 55 76 71
Pekka Rinne G NAS 24 450000 1 70 72 64 73 69 71 70 68 74 61 57 69 68 71 70
Vernon Fiddler C NAS 27 1000000* 4 62 62 67 73 72 68 76 71 62 76 49 68 63 71 69
Shea Weber D NAS 22 621000 2 59 60 59 75 73 77 70 85 62 58 51 75 59 75 69
Jordin Tootoo R NAS 24 500000 2 58 55 49 72 72 77 66 70 52 63 67 76 54 73 68
Alex Henry L NAS 27 450000* 1 34 39 35 69 68 77 69 85 42 59 63 75 36 71 64
Darcy Hordichuk L NAS 27 470000* 1 41 39 43 69 69 79 72 77 29 60 68 79 41 72 63
Dan Ellis G NAS 27 450000* 1 61 62 55 61 62 61 65 62 74 54 49 61 59 61 63
Matt Ellison L NAS 23 500000 1 60 61 62 53 53 50 68 56 68 65 54 51 61 52 62
Richard Stehlik D NAS 23 450000* 2 58 61 49 58 58 62 69 72 55 25 21 70 56 59 59

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jed Ortmeyer R MIL 28 750000 2 54 52 63 70 72 74 70 71 74 63 66 67 56 72 68
Jerred Smithson C MIL 28 450000 1 59 57 65 72 76 70 74 71 75 74 49 72 60 72 68
Scott Nichol C MIL 32 525000 1 51 53 63 73 71 73 77 65 48 80 73 73 55 72 67
Shane Willis R MIL 30 600000 1 64 62 64 68 72 67 71 66 63 35 69 73 63 69 66
Kevin Klein D MIL 22 187500* 2 57 60 57 63 64 61 70 73 79 47 46 64 58 62 65
Greg Zanon D MIL 27 135000* 1 48 57 53 69 69 66 70 69 54 49 48 66 52 68 64
Mike McKenna G MIL 24 135000* 1 52 53 49 58 56 59 65 69 79 50 41 56 51 57 61
Karl Goehring G MIL 29 135000* 1 59 62 59 55 60 59 60 52 80 60 45 45 60 58 59
Rich Peverly L MIL 25 135000* 1 52 62 57 55 50 43 65 49 68 48 52 50 57 49 58
Ville Koistinen D MIL 25 255000* 1 46 54 57 52 55 44 63 57 54 38 44 54 52 50 56
Scott May C MIL 25 135000* 1 43 46 43 45 46 44 53 54 69 56 50 58 44 45 54
Cody Franson D MIL 20 135000* 3 34 37 37 43 47 45 50 55 69 38 54 54 36 45 54
John Vigilante C MIL 22 135000* 1 47 54 51 44 42 40 55 48 41 48 51 50 50 42 53
Chris Durno C MIL 26 135000* 1 45 43 40 42 47 49 57 38 42 40 64 64 42 46 53
Dov Grumet-Morris G MIL 25 135000* 1 44 46 42 45 44 46 47 52 73 42 44 47 44 45 52
Cal O'Reilly C MIL 20 135000* 1 41 46 43 40 41 39 46 44 70 46 40 43 43 40 50
Frédéric Cloutier G MIL 26 135000* 1 44 43 37 42 37 41 49 46 77 38 35 46 41 40 49
Paul Brown R MIL 23 140700* 1 49 50 36 36 37 55 42 36 35 45 45 62 45 42 49
Nathan Lutz D MIL 29 135000* 1 32 35 30 49 47 41 45 63 40 38 44 40 32 45 45
Robert Snowball L MIL 25 450000 2 37 33 36 49 38 54 41 42 34 27 38 49 35 47 45
Nicolas Corbeil C MIL 24 135000* 1 34 41 45 36 34 32 54 47 60 41 29 32 40 34 45

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Teemu Lassila G AMA 24 450000* 0 D D D D D D C- C- B- D- D- D D D C-
Jeremy Smith G JNR 18 450000* 0 D D D D D D C- D B- D D D- D D C-
Jonathan Blum D JNR 18 450000* 0 D D D D D D C- D- B- D C- D D D C-
Teemu Laakso D AMA 20 532000* 0 D- D D D D D C- D B- D C- D D D C-
Konstantin Glazachev L AMA 22 450000* 0 C C- C- D D D C C- C D D- D- C- D C-
Janne Niskala D AMA 25 450000* 0 D- D D D D D- D C- C F D D D D C-
Ryan Maki R AMA 22 500000* 0 D D D D D D C- C- C D C- C- D D C-
Nick Spaling L JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Mark Dekanich G AMA 21 500000* 0 D- D- D- D- D- D- C- D B- D C- C- D- D- C-
Blake Geoffrion L JNR 19 650000* 0 D D D D D D C- D C C- C- C- D D C-
Denis Platonov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D D D- D
Patric Hörnqvist C AMA 20 500000* 0 D D D D D D D D- C D D D D D D
Alexander Sulzer D AMA 23 450000* 0 F- F F D C- D D D- D- F- F- D F- D D
Grigori Shafigullin C AMA 22 450000* 0 D D C- D- F D- C D F F F- D- D D- D
Vaclav Meidl C AMA 21 450000* 0 D- D D D- D- D- D D- B- D- D- D- D D- D
Daniel Widing R AMA 25 450000* 0 D- D- D D- D- F C- C- D F C- C- D- D- D
Kevin Schaeffer D AMA 22 450000* 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Ryan Flynn R JNR 19 650000 0 D- D- D- D- D- D- D C- C F C- C- D- D- D
Rustam Sidikov G AMA 22 450000* 0 D D D- D D D C- D- D D- F- F D- D D
Sergei Soin C AMA 25 450000* 0 D- F- F D- D- D- C- C- C- F- F F F D- D
Viktor Sjodin L JNR 19 450000* 0 D D- D- D- D D D D D D- D- C- D- D D
Niko Snellman L JNR 19 550000* 0 F F F D- D- D D D C- D- D D F D- D
Craig Switzer D AMA 22 450000* 0 D D D D D D D D B- D- D- D- D D D
Michael Santorelli C AMA 21 450000* 0 D D D D D D D D C D D- D D D D
Denis Kulyash D AMA 24 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Stanislav Balan C AMA 21 450000 0 D- D- D D- D- D- D D- B- D- D- F D D- D
Miroslav Hanuljak G AMA 22 450000* 0 D- F D- D D- D- D- F F F D- F- D- D- D-
Lauris Darzins L AMA 22 450000* 0 D D- D D- F D- D D D- F D- F D- D- D-
Revenir en haut Aller en bas
http://www.lnhs.niceboard.com
dg predators

dg predators


Nombre de messages : 102
Date d'inscription : 13/01/2008

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeDim 13 Jan - 8:52

OFFENSE
L-----------------------C-----------------------R

Ales Kotalik-David Legwand-Alexander Radulov


Marty Reasoner-Steve Sullivan-John LeClaire


Matt Ellison-curtis Brown-Joe Pavelski


Darcy Hordichuk-Vernon Fiddler-Alex Henry



DEFENSE:



Doug Murray-Dan Hamhuis


Marek Zidlicky-greg zanon


Shea Weber-Kevin Klein


GOALIES:


1:Rick DiPietro
2:Pekka Rinne




[/url]


Dernière édition par dg nash le Mar 19 Fév - 16:02, édité 8 fois
Revenir en haut Aller en bas
dg predators

dg predators


Nombre de messages : 102
Date d'inscription : 13/01/2008

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeDim 13 Jan - 8:56

aligment nashville
Revenir en haut Aller en bas
dg predators

dg predators


Nombre de messages : 102
Date d'inscription : 13/01/2008

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeVen 1 Fév - 18:00

Rick DiPietro GNAS 25 4500000 7 80 76 85 78 77 83 77 83 76 72 64 74 80 79 78
Steve Sullivan R Roster 587239 33 3200000 3 79 79 82 72 72 64 91 91 79 79 78 66 80 69 78
Denis Grebeshkov D Roster 587239 23 900000 2 58 62 54 73 69 70 71 69 76 58 54 69 58 70 69
David Legwand C Roster 587239 27 1650000 2 72 76 76 74 74 69 78 82 75 75 71 76 74 72 77
Marty Reasoner C Roster 587239 30 950000 2 61 70 68 74 77 64 74 78 76 77 54 66 66 71 71

Alexander Radulov R Roster 587239 21 984200 3 77 72 76 68 71 64 76 77 78 59 60 68 75 67 74
Ales Kotalik R Roster 587239 28 2000000 3 80 72 76 69 70 67 79 86 62 68 55 70 76 68 74

Marek Zidlicky D Roster 587239 30 3200000 4 77 76 78 66 66 66 79 72 53 61 66 66 77 66 72
Dan Hamhuis D Roster 587239 24 2000000 4 60 63 70 73 75 73 74 80 60 51 58 71 64 73 72

Curtis Brown C Roster 587239 31 700000 2 57 59 70 79 78 66 73 68 76 79 74 74 62 74 72

Pekka Rinne G Roster 587239 24 450000 1 70 72 64 73 69 71 70 68 74 61 57 69 68 71 70
Vernon Fiddler C Roster 587239 27 1000000* 4 62 62 67 73 72 68 76 71 62 76 49 68 63 71 69
Shea Weber D Roster 587239 22 621000 2 59 60 59 75 73 77 70 85 62 58 51 75 59 75 69

Joe Pavelski C Roster 587239 23 450000 3 70 75 72 64 66 64 70 66 76 71 47 68 72 64 68

Alex Henry L Roster 587239 27 450000* 1 34 39 35 69 68 77 69 85 42 59 63 75 36 71 64
Darcy Hordichuk L Roster 587239 27 470000* 1 41 39 43 69 69 79 72 77 29 60 68 79 41 72 63
Matt Ellison L Roster 587239 23 500000 1 60 61 62 53 53 50 68 56 68 65 54 51 61 52 62

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Frédéric Cassivi MIL G 32 500000 1 65 66 60 64 67 61 61 58 75 64 60 70 63 64 66
Doug Murray D MIL 27 500000* 3 49 45 46 69 69 78 66 68 60 54 55 77 46 72 64
Jed Ortmeyer R MIL 28 750000 2 54 52 63 70 72 74 70 71 74 63 66 67 56 72 68
Jerred Smithson C MIL 28 450000 1 59 57 65 72 76 70 74 71 75 74 49 72 60 72 68
Scott Nichol C MIL 32 525000 1 51 53 63 73 71 73 77 65 48 80 73 73 55 72 67
Shane Willis R MIL 30 600000 1 64 62 64 68 72 67 71 66 63 35 69 73 63 69 66
Kevin Klein D MIL 22 187500* 2 57 60 57 63 64 61 70 73 79 47 46 64 58 62 65
Greg Zanon D MIL 27 135000* 1 48 57 53 69 69 66 70 69 54 49 48 66 52 68 64
Mike McKenna G MIL 24 135000* 1 52 53 49 58 56 59 65 69 79 50 41 56 51 57 61
Karl Goehring G MIL 29 135000* 1 59 62 59 55 60 59 60 52 80 60 45 45 60 58 59
Rich Peverly L MIL 25 135000* 1 52 62 57 55 50 43 65 49 68 48 52 50 57 49 58
Ville Koistinen D MIL 25 255000* 1 46 54 57 52 55 44 63 57 54 38 44 54 52 50 56
Scott May C MIL 25 135000* 1 43 46 43 45 46 44 53 54 69 56 50 58 44 45 54
Cody Franson D MIL 20 135000* 3 34 37 37 43 47 45 50 55 69 38 54 54 36 45 54
John Vigilante C MIL 22 135000* 1 47 54 51 44 42 40 55 48 41 48 51 50 50 42 53
Chris Durno C MIL 26 135000* 1 45 43 40 42 47 49 57 38 42 40 64 64 42 46 53
Dov Grumet-Morris G MIL 25 135000* 1 44 46 42 45 44 46 47 52 73 42 44 47 44 45 52
Cal O'Reilly C MIL 20 135000* 1 41 46 43 40 41 39 46 44 70 46 40 43 43 40 50
Frédéric Cloutier G MIL 26 135000* 1 44 43 37 42 37 41 49 46 77 38 35 46 41 40 49
Paul Brown R MIL 23 140700* 1 49 50 36 36 37 55 42 36 35 45 45 62 45 42 49
Nathan Lutz D MIL 29 135000* 1 32 35 30 49 47 41 45 63 40 38 44 40 32 45 45
Robert Snowball L MIL 25 450000 2 37 33 36 49 38 54 41 42 34 27 38 49 35 47 45
Nicolas Corbeil C MIL 24 135000* 1 34 41 45 36 34 32 54 47 60 41 29 32 40 34 45

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Teemu Lassila G AMA 24 450000* 0 D D D D D D C- C- B- D- D- D D D C-
Jeremy Smith G JNR 18 450000* 0 D D D D D D C- D B- D D D- D D C-
Jonathan Blum D JNR 18 450000* 0 D D D D D D C- D- B- D C- D D D C-
Teemu Laakso D AMA 20 532000* 0 D- D D D D D C- D B- D C- D D D C-
Konstantin Glazachev L AMA 22 450000* 0 C C- C- D D D C C- C D D- D- C- D C-
Janne Niskala D AMA 25 450000* 0 D- D D D D D- D C- C F D D D D C-
Ryan Maki R AMA 22 500000* 0 D D D D D D C- C- C D C- C- D D C-
Nick Spaling L JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Mark Dekanich G AMA 21 500000* 0 D- D- D- D- D- D- C- D B- D C- C- D- D- C-
Blake Geoffrion L JNR 19 650000* 0 D D D D D D C- D C C- C- C- D D C-
Denis Platonov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D D D- D
Patric Hörnqvist C AMA 20 500000* 0 D D D D D D D D- C D D D D D D
Alexander Sulzer D AMA 23 450000* 0 F- F F D C- D D D- D- F- F- D F- D D
Grigori Shafigullin C AMA 22 450000* 0 D D C- D- F D- C D F F F- D- D D- D
Vaclav Meidl C AMA 21 450000* 0 D- D D D- D- D- D D- B- D- D- D- D D- D
Daniel Widing R AMA 25 450000* 0 D- D- D D- D- F C- C- D F C- C- D- D- D
Kevin Schaeffer D AMA 22 450000* 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Ryan Flynn R JNR 19 650000 0 D- D- D- D- D- D- D C- C F C- C- D- D- D
Rustam Sidikov G AMA 22 450000* 0 D D D- D D D C- D- D D- F- F D- D D
Sergei Soin C AMA 25 450000* 0 D- F- F D- D- D- C- C- C- F- F F F D- D
Viktor Sjodin L JNR 19 450000* 0 D D- D- D- D D D D D D- D- C- D- D D
Niko Snellman L JNR 19 550000* 0 F F F D- D- D D D C- D- D D F D- D
Craig Switzer D AMA 22 450000* 0 D D D D D D D D B- D- D- D- D D D
Michael Santorelli C AMA 21 450000* 0 D D D D D D D D C D D- D D D D
Denis Kulyash D AMA 24 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Stanislav Balan C AMA 21 450000 0 D- D- D D- D- D- D D- B- D- D- F D D- D
Miroslav Hanuljak G AMA 22 450000* 0 D- F D- D D- D- D- F F F D- F- D- D- D-
Lauris Darzins L AMA 22 450000* 0 D D- D D- F D- D D D- F D- F D- D- D-


Dernière édition par dg nash le Mar 19 Fév - 16:00, édité 19 fois
Revenir en haut Aller en bas
dg predators

dg predators


Nombre de messages : 102
Date d'inscription : 13/01/2008

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeJeu 7 Fév - 17:25

Dg Bruins a écrit:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Sullivan R Roster 587239 33 3200000 3 79 79 82 72 72 64 91 91 79 79 78 66 80 69 78
David Legwand C Roster 587239 27 1650000 2 72 76 76 74 74 69 78 82 75 75 71 76 74 72 77
Chris Mason G Roster 587239 31 1250000 2 84 76 70 77 76 79 76 74 85 72 59 74 76 77 77
Jason Arnott C Roster 587239 32 4500000 5 77 75 76 75 74 79 77 72 44 79 82 85 76 76 77
Jean-Pierre Dumont R Roster 587239 29 2000000 2 80 78 78 69 70 73 78 78 70 65 71 77 78 70 76
Alexander Radulov R Roster 587239 21 984200 3 77 72 76 68 71 64 76 77 78 59 60 68 75 67 74
Radek Bonk C Roster 587239 31 2000000 1 70 75 74 77 74 69 70 69 55 79 76 76 73 73 72
Greg de Vries D Roster 587239 34 1500000 2 59 66 68 79 80 74 71 77 68 53 81 80 64 77 72
Marek Zidlicky D Roster 587239 30 3200000 4 77 76 78 66 66 66 79 72 53 61 66 66 77 66 72
Dan Hamhuis D Roster 587239 24 2000000 4 60 63 70 73 75 73 74 80 60 51 58 71 64 73 72
Ryan Suter D Roster 587239 22 417200 1 56 56 54 79 77 73 71 85 52 54 50 75 55 76 71
Pekka Rinne G Roster 587239 24 450000 1 70 72 64 73 69 71 70 68 74 61 57 69 68 71 70
Vernon Fiddler C Roster 587239 27 1000000* 4 62 62 67 73 72 68 76 71 62 76 49 68 63 71 69
Shea Weber D Roster 587239 22 621000 2 59 60 59 75 73 77 70 85 62 58 51 75 59 75 69
Jordin Tootoo R Roster 587239 24 500000 2 58 55 49 72 72 77 66 70 52 63 67 76 54 73 68
Alex Henry L Roster 587239 27 450000* 1 34 39 35 69 68 77 69 85 42 59 63 75 36 71 64
Darcy Hordichuk L Roster 587239 27 470000* 1 41 39 43 69 69 79 72 77 29 60 68 79 41 72 63
Dan Ellis G Roster 587239 27 450000* 1 61 62 55 61 62 61 65 62 74 54 49 61 59 61 63
Matt Ellison L Roster 587239 23 500000 1 60 61 62 53 53 50 68 56 68 65 54 51 61 52 62
Richard Stehlik D Roster 587239 23 450000* 2 58 61 49 58 58 62 69 72 55 25 21 70 56 59 59

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jed Ortmeyer R MIL 28 750000 2 54 52 63 70 72 74 70 71 74 63 66 67 56 72 68
Jerred Smithson C MIL 28 450000 1 59 57 65 72 76 70 74 71 75 74 49 72 60 72 68
Scott Nichol C MIL 32 525000 1 51 53 63 73 71 73 77 65 48 80 73 73 55 72 67
Shane Willis R MIL 30 600000 1 64 62 64 68 72 67 71 66 63 35 69 73 63 69 66
Kevin Klein D MIL 22 187500* 2 57 60 57 63 64 61 70 73 79 47 46 64 58 62 65
Greg Zanon D MIL 27 135000* 1 48 57 53 69 69 66 70 69 54 49 48 66 52 68 64
Mike McKenna G MIL 24 135000* 1 52 53 49 58 56 59 65 69 79 50 41 56 51 57 61
Karl Goehring G MIL 29 135000* 1 59 62 59 55 60 59 60 52 80 60 45 45 60 58 59
Rich Peverly L MIL 25 135000* 1 52 62 57 55 50 43 65 49 68 48 52 50 57 49 58
Ville Koistinen D MIL 25 255000* 1 46 54 57 52 55 44 63 57 54 38 44 54 52 50 56
Scott May C MIL 25 135000* 1 43 46 43 45 46 44 53 54 69 56 50 58 44 45 54
Cody Franson D MIL 20 135000* 3 34 37 37 43 47 45 50 55 69 38 54 54 36 45 54
John Vigilante C MIL 22 135000* 1 47 54 51 44 42 40 55 48 41 48 51 50 50 42 53
Chris Durno C MIL 26 135000* 1 45 43 40 42 47 49 57 38 42 40 64 64 42 46 53
Dov Grumet-Morris G MIL 25 135000* 1 44 46 42 45 44 46 47 52 73 42 44 47 44 45 52
Cal O'Reilly C MIL 20 135000* 1 41 46 43 40 41 39 46 44 70 46 40 43 43 40 50
Frédéric Cloutier G MIL 26 135000* 1 44 43 37 42 37 41 49 46 77 38 35 46 41 40 49
Paul Brown R MIL 23 140700* 1 49 50 36 36 37 55 42 36 35 45 45 62 45 42 49
Nathan Lutz D MIL 29 135000* 1 32 35 30 49 47 41 45 63 40 38 44 40 32 45 45
Robert Snowball L MIL 25 450000 2 37 33 36 49 38 54 41 42 34 27 38 49 35 47 45
Nicolas Corbeil C MIL 24 135000* 1 34 41 45 36 34 32 54 47 60 41 29 32 40 34 45

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Teemu Lassila G AMA 24 450000* 0 D D D D D D C- C- B- D- D- D D D C-
Jeremy Smith G JNR 18 450000* 0 D D D D D D C- D B- D D D- D D C-
Jonathan Blum D JNR 18 450000* 0 D D D D D D C- D- B- D C- D D D C-
Teemu Laakso D AMA 20 532000* 0 D- D D D D D C- D B- D C- D D D C-
Konstantin Glazachev L AMA 22 450000* 0 C C- C- D D D C C- C D D- D- C- D C-
Janne Niskala D AMA 25 450000* 0 D- D D D D D- D C- C F D D D D C-
Ryan Maki R AMA 22 500000* 0 D D D D D D C- C- C D C- C- D D C-
Nick Spaling L JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Mark Dekanich G AMA 21 500000* 0 D- D- D- D- D- D- C- D B- D C- C- D- D- C-
Blake Geoffrion L JNR 19 650000* 0 D D D D D D C- D C C- C- C- D D C-
Denis Platonov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D D D- D
Patric Hörnqvist C AMA 20 500000* 0 D D D D D D D D- C D D D D D D
Alexander Sulzer D AMA 23 450000* 0 F- F F D C- D D D- D- F- F- D F- D D
Grigori Shafigullin C AMA 22 450000* 0 D D C- D- F D- C D F F F- D- D D- D
Vaclav Meidl C AMA 21 450000* 0 D- D D D- D- D- D D- B- D- D- D- D D- D
Daniel Widing R AMA 25 450000* 0 D- D- D D- D- F C- C- D F C- C- D- D- D
Kevin Schaeffer D AMA 22 450000* 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Ryan Flynn R JNR 19 650000 0 D- D- D- D- D- D- D C- C F C- C- D- D- D
Rustam Sidikov G AMA 22 450000* 0 D D D- D D D C- D- D D- F- F D- D D
Sergei Soin C AMA 25 450000* 0 D- F- F D- D- D- C- C- C- F- F F F D- D
Viktor Sjodin L JNR 19 450000* 0 D D- D- D- D D D D D D- D- C- D- D D
Niko Snellman L JNR 19 550000* 0 F F F D- D- D D D C- D- D D F D- D
Craig Switzer D AMA 22 450000* 0 D D D D D D D D B- D- D- D- D D D
Michael Santorelli C AMA 21 450000* 0 D D D D D D D D C D D- D D D D
Denis Kulyash D AMA 24 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Stanislav Balan C AMA 21 450000 0 D- D- D D- D- D- D D- B- D- D- F D D- D
Miroslav Hanuljak G AMA 22 450000* 0 D- F D- D D- D- D- F F F D- F- D- D- D-
Lauris Darzins L AMA 22 450000* 0 D D- D D- F D- D D D- F D- F D- D- D-
Revenir en haut Aller en bas
dg predators

dg predators


Nombre de messages : 102
Date d'inscription : 13/01/2008

Roster Empty
MessageSujet: Re: Roster   Roster Icon_minitimeVen 8 Fév - 9:59

Dg Bruins a écrit:
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Steve Sullivan R Roster 587239 33 3200000 3 79 79 82 72 72 64 91 91 79 79 78 66 80 69 78
David Legwand C Roster 587239 27 1650000 2 72 76 76 74 74 69 78 82 75 75 71 76 74 72 77
Alexander Radulov R Roster 587239 21 984200 3 77 72 76 68 71 64 76 77 78 59 60 68 75 67 74

Radek Bonk C Roster 587239 31 2000000 1 70 75 74 77 74 69 70 69 55 79 76 76 73 73 72
Marek Zidlicky D Roster 587239 30 3200000 4 77 76 78 66 66 66 79 72 53 61 66 66 77 66 72
Dan Hamhuis D Roster 587239 24 2000000 4 60 63 70 73 75 73 74 80 60 51 58 71 64 73 72
Ryan Suter D Roster 587239 22 417200 1 56 56 54 79 77 73 71 85 52 54 50 75 55 76 71
Pekka Rinne G Roster 587239 24 450000 1 70 72 64 73 69 71 70 68 74 61 57 69 68 71 70
Vernon Fiddler C Roster 587239 27 1000000* 4 62 62 67 73 72 68 76 71 62 76 49 68 63 71 69
Shea Weber D Roster 587239 22 621000 2 59 60 59 75 73 77 70 85 62 58 51 75 59 75 69
Jordin Tootoo R Roster 587239 24 500000 2 58 55 49 72 72 77 66 70 52 63 67 76 54 73 68
Alex Henry L Roster 587239 27 450000* 1 34 39 35 69 68 77 69 85 42 59 63 75 36 71 64
Darcy Hordichuk L Roster 587239 27 470000* 1 41 39 43 69 69 79 72 77 29 60 68 79 41 72 63
Dan Ellis G Roster 587239 27 450000* 1 61 62 55 61 62 61 65 62 74 54 49 61 59 61 63
Matt Ellison L Roster 587239 23 500000 1 60 61 62 53 53 50 68 56 68 65 54 51 61 52 62
Richard Stehlik D Roster 587239 23 450000* 2 58 61 49 58 58 62 69 72 55 25 21 70 56 59 59

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jed Ortmeyer R MIL 28 750000 2 54 52 63 70 72 74 70 71 74 63 66 67 56 72 68
Jerred Smithson C MIL 28 450000 1 59 57 65 72 76 70 74 71 75 74 49 72 60 72 68
Scott Nichol C MIL 32 525000 1 51 53 63 73 71 73 77 65 48 80 73 73 55 72 67
Shane Willis R MIL 30 600000 1 64 62 64 68 72 67 71 66 63 35 69 73 63 69 66
Kevin Klein D MIL 22 187500* 2 57 60 57 63 64 61 70 73 79 47 46 64 58 62 65
Greg Zanon D MIL 27 135000* 1 48 57 53 69 69 66 70 69 54 49 48 66 52 68 64
Mike McKenna G MIL 24 135000* 1 52 53 49 58 56 59 65 69 79 50 41 56 51 57 61
Karl Goehring G MIL 29 135000* 1 59 62 59 55 60 59 60 52 80 60 45 45 60 58 59
Rich Peverly L MIL 25 135000* 1 52 62 57 55 50 43 65 49 68 48 52 50 57 49 58
Ville Koistinen D MIL 25 255000* 1 46 54 57 52 55 44 63 57 54 38 44 54 52 50 56
Scott May C MIL 25 135000* 1 43 46 43 45 46 44 53 54 69 56 50 58 44 45 54
Cody Franson D MIL 20 135000* 3 34 37 37 43 47 45 50 55 69 38 54 54 36 45 54
John Vigilante C MIL 22 135000* 1 47 54 51 44 42 40 55 48 41 48 51 50 50 42 53
Chris Durno C MIL 26 135000* 1 45 43 40 42 47 49 57 38 42 40 64 64 42 46 53
Dov Grumet-Morris G MIL 25 135000* 1 44 46 42 45 44 46 47 52 73 42 44 47 44 45 52
Cal O'Reilly C MIL 20 135000* 1 41 46 43 40 41 39 46 44 70 46 40 43 43 40 50
Frédéric Cloutier G MIL 26 135000* 1 44 43 37 42 37 41 49 46 77 38 35 46 41 40 49
Paul Brown R MIL 23 140700* 1 49 50 36 36 37 55 42 36 35 45 45 62 45 42 49
Nathan Lutz D MIL 29 135000* 1 32 35 30 49 47 41 45 63 40 38 44 40 32 45 45
Robert Snowball L MIL 25 450000 2 37 33 36 49 38 54 41 42 34 27 38 49 35 47 45
Nicolas Corbeil C MIL 24 135000* 1 34 41 45 36 34 32 54 47 60 41 29 32 40 34 45

Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
