2e Ligue Simulé
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

2e Ligue Simulé

Ligue de Hockey Simulé
 
AccueilRechercherDernières imagesS'enregistrerConnexion
-29%
Le deal à ne pas rater :
PC portable – MEDION 15,6″ FHD Intel i7 – 16 Go / 512Go (CDAV : ...
499.99 € 699.99 €
Voir le deal

 

 1e janvier

Aller en bas 
AuteurMessage
DGwashington




Nombre de messages : 464
Age : 34
Localisation : st jerome
Date d'inscription : 18/12/2007

1e janvier Empty
MessageSujet: 1e janvier   1e janvier Icon_minitimeDim 23 Mar - 15:41

Anaheim Mighty Ducks 2 , New York Islanders 4
Shots: 24 - 20
1e janvier 659128 PP: 0 of 3 (0 shots), Passing:91/101=90 %, Challenges:29/42=67 %
1e janvier 47540 PP: 0 of 1 (2 shots), Passing:65/84=77 %, Challenges:23/35=63 %
Attendance: 12698 of 17174 (Arrowhead Pond)
Ticket income: 601886 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:34 1-0 1e janvier 659128 Sidney Crosby [21] (Mathieu Schneider)
12:16 1-1 1e janvier 47540 Mike Sillinger [10] (Miroslav Satan, Marc-André Bergeron)
------------------------------------------------------------
27:13 1-2 1e janvier 47540 Trent Hunter [8] (Marc-André Bergeron)
34:44 1-3 1e janvier 47540 Steve Regier [1] (Marc-André Bergeron, Radek Martinek)
------------------------------------------------------------
49:49 2-3 1e janvier 659128 Jonathan Cheechoo [15] (P.J. Axelsson, Sheldon Souray)
59:25 2-4 1e janvier 47540 Bill Guerin [11] (Mike Comrie, Jeff Tambellini) EN
------------------------------------------------------------
Penalty summary:
-----------------
15:46 1e janvier 659128 Sean O'Donnell (2 min for roughing)
15:46 1e janvier 47540 Steve Regier (2 min for roughing)
19:46 1e janvier 47540 Richard Park (2 min for cross-checking)
------------------------------------------------------------
25:15 1e janvier 47540 Chris Simon (2 min for tripping)
28:22 1e janvier 47540 Sean Bergenheim (2 min for tripping)
35:07 1e janvier 659128 Petr Prucha (2 min for slashing)
------------------------------------------------------------
52:55 1e janvier 47540 Chris Simon (5 min for fighting)
52:55 1e janvier 659128 Brian Sutherby (5 min for fighting)
------------------------------------------------------------

Anaheim Mighty Ducks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Hugh Jessiman 0 0 2 0 0 0 0 0 5.20 6
R Bobby Ryan 0 0 0 0 2 1 0 -1 13.40 4
R Chuck Kobasew 0 0 2 2 2 1 0 -1 18.20 6
R Jonathan Cheechoo 1 0 5 1 0 1 0 0 20.40 8
C Brian Sutherby 0 0 1 0 0 0 5 0 4.50 5
C Petr Prucha 0 0 2 0 2 2 2 -1 15.00 5
C Corey Perry 0 0 3 1 1 0 0 -1 19.10 6
C Sidney Crosby 1 0 5 1 0 0 0 0 21.10 8
L Dan LaCouture 0 0 0 0 1 0 0 0 5.20 4
L Jason Chimera 0 0 1 1 2 0 0 -1 16.50 5
L Chris Kunitz 0 0 1 0 0 0 0 -1 16.50 6
L P.J. Axelsson 0 1 1 0 0 0 0 1 20.20 7
D Maxim Kondratiev 0 0 0 2 1 3 0 -1 15.30 5
D Sean O'Donnell 0 0 0 0 0 0 2 -1 14.00 6
D Sheldon Souray 0 1 2 2 1 2 0 0 27.00 8
D Shane Hnidy 0 0 0 1 0 2 0 -1 21.00 6
D Sergei Gonchar 0 0 1 0 1 0 0 -2 18.30 5
D Mathieu Schneider 0 1 2 0 0 0 0 0 24.30 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Jean-Sébastien Giguère 4 0 16 0 0 59.20 4
G Gerald Coleman 0 0 0 0 0 0.00 0

New York Islanders scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Sean Bergenheim 0 0 0 1 0 0 2 1 10.00 6
R Richard Park 0 0 0 0 1 0 2 1 15.20 5
R Bill Guerin 1 0 3 0 0 0 0 0 19.20 7
R Trent Hunter 1 0 3 1 0 1 0 1 19.50 8
C Petteri Nokelainen 0 0 1 0 0 0 0 1 10.00 5
C Frans Nielsen 0 0 0 0 1 0 0 0 12.30 5
C Mike Comrie 0 1 4 2 0 0 0 0 17.00 6
C Mike Sillinger 1 0 5 0 2 0 0 0 16.10 6
L Steve Regier 1 0 1 3 2 2 2 1 10.00 6
L Chris Simon 0 0 0 1 1 1 7 0 10.50 5
L Jeff Tambellini 0 1 2 1 1 0 0 0 14.50 7
L Miroslav Satan 0 1 0 1 1 0 0 0 17.20 7
D Aaron Johnson 0 0 0 1 0 2 0 0 13.40 6
D Freddy Meyer 0 0 1 0 0 0 0 0 16.20 5
D Chris Campoli 0 0 1 1 0 1 0 1 25.40 6
D Radek Martinek 0 1 0 3 0 5 0 0 16.00 7
D Brendan Witt 0 0 1 1 1 1 0 1 21.00 7
D Marc-André Bergeron 0 3 2 0 2 0 0 2 27.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dwayne Roloson 2 0 22 0 0 60.00 8
G Wade Dubielewicz 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Marc-André Bergeron
2nd star: Bill Guerin
3rd star: Trent Hunter

Notes for Anaheim Mighty Ducks:
-Jonathan Cheechoo scored his 15th goal of the season.
-P.J. Axelsson notched his 10th assist of the season.

Notes for New York Islanders:
-Mike Sillinger scored his 10th goal of the season.
-Mike Sillinger ended his 6 game goal drought.

Other notes:
-Chris Simon beat Brian Sutherby in a fight.

Farm game result:
Cincinnati Mighty Ducks 0( 21) , Bridgeport Sound Tigers 1( 18)
------------------------------------------------------------
0-1 BRG Darryl Bootland (Bruno Gervais, Patrik Nilson)

Goalies: Jonas Hiller - Joey MacDonald


Atlanta Thrashers 4 , St. Louis Blues 3
Shots: 29 - 22
1e janvier 23851 PP: 0 of 3 (7 shots), Passing:72/83=86 %, Challenges:30/46=63 %
1e janvier 76076 PP: 0 of 2 (3 shots), Passing:72/88=81 %, Challenges:29/46=61 %
Attendance: 11947 of 18517 (Philips Arena)
Ticket income: 565093 Match televised: No

Boxscore for the game:
------------------------------------------------------------
18:36 0-1 1e janvier 76076 Jay McClement [2] (Brad Boyes, Aaron Ward)
------------------------------------------------------------
26:51 0-2 1e janvier 76076 Brad Boyes [6] (Peter Schaefer, Jamal Mayers)
27:28 1-2 1e janvier 23851 Martin St. Louis [17] (Alexei Zhitnik, Bobby Holik)
------------------------------------------------------------
47:12 1-3 1e janvier 76076 Petr Cajanek [6] (Keith Tkachuk, Lee Stempniak)
48:56 2-3 1e janvier 23851 Éric Perrin [5] (Garnet Exelby, Ken Klee)
57:44 3-3 1e janvier 23851 Martin St. Louis [18] (Bobby Holik, Ilya Kovalchuk)
59:07 4-3 1e janvier 23851 Vyacheslav Kozlov [9] (Todd White, Darren Haydar)
------------------------------------------------------------
Penalty summary:
-----------------
06:45 1e janvier 23851 Bobby Holik (2 min for roughing)
09:11 1e janvier 76076 Brad Boyes (2 min for high-sticking)
11:58 1e janvier 76076 Timofei Shishkanov (2 min for cross-checking)
------------------------------------------------------------
35:03 1e janvier 76076 Petr Cajanek (2 min for hooking)
------------------------------------------------------------
54:28 1e janvier 23851 Ilya Kovalchuk (2 min for tripping)
------------------------------------------------------------

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Chad Painchaud 0 0 0 0 0 0 0 1 7.10 6
R Evgeny Artyukhin 0 0 0 3 0 3 0 0 16.40 7
R Darren Haydar 0 1 2 0 1 0 0 -1 15.30 6
R Martin St. Louis 2 0 5 1 1 2 0 1 18.50 8
C Éric Perrin 1 0 4 0 1 0 0 1 7.00 6
C Jim Slater 0 0 2 1 2 1 0 0 17.00 7
C Todd White 0 1 4 0 0 0 0 -1 16.20 7
C Bobby Holik 0 2 2 1 1 0 2 1 17.30 6
L Jaroslav Balastik 0 0 1 0 1 0 0 1 7.10 7
L Mike Knuble 0 0 2 1 2 1 0 0 18.30 6
L Vyacheslav Kozlov 1 0 4 1 3 1 0 -1 15.30 6
L Ilya Kovalchuk 0 1 2 1 0 0 2 1 18.50 8
D Steve McCarthy 0 0 0 2 0 3 0 0 18.40 6
D Mark Popovic 0 0 3 1 0 0 0 0 17.50 7
D Alexei Zhitnik 0 1 3 3 2 3 0 1 25.00 7
D Ken Klee 0 1 0 1 1 2 0 0 15.20 6
D Garnet Exelby 0 1 0 1 1 1 0 0 17.10 6
D Niclas Hävelid 0 0 1 1 0 0 0 1 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 3 0 19 0 0 60.00 6
G Johan Hedberg 0 0 0 0 0 0.00 0

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 0 0 1 0 0 0 7.30 4
R Dan Hinote 0 0 0 0 2 2 0 0 15.30 4
R Jamal Mayers 0 1 1 1 0 0 0 0 17.30 6
R Lee Stempniak 0 1 2 3 0 2 0 -1 19.30 7
C Yan Stastny 0 0 0 0 1 0 0 0 7.20 6
C Jay McClement 1 0 2 2 0 3 0 0 15.30 7
C Brad Boyes 1 1 2 2 0 0 2 0 18.00 8
C Petr Cajanek 1 0 4 0 0 0 2 -1 15.20 6
L Timofei Shishkanov 0 0 1 0 2 0 2 0 7.20 5
L Martin Rucinsky 0 0 1 1 2 3 0 0 13.00 5
L Peter Schaefer 0 1 2 0 0 0 0 0 17.30 7
L Keith Tkachuk 0 1 3 2 3 1 0 -1 19.30 7
D Bryce Salvador 0 0 0 0 0 1 0 0 12.50 5
D Barret Jackman 0 0 1 0 0 0 0 0 18.40 6
D Christian Bäckman 0 0 2 4 1 3 0 -1 27.50 6
D Cory Sarich 0 0 0 0 1 0 0 0 18.50 5
D Aaron Ward 0 1 3 1 2 1 0 -1 31.40 6
D Jay McKee 0 0 0 0 2 0 0 0 10.10 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Fernandez 4 0 25 0 0 59.30 6
G Manny Legace 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Éric Perrin
3rd star: Brad Boyes

Notes for Atlanta Thrashers:
-Ken Klee notched his 10th assist of the season.
-Éric Perrin finally ended his 12 game goal drought.
-Alexei Zhitnik ended his 8 game point drought.

Notes for St. Louis Blues:
-Lee Stempniak has marked a new career high in points with 28 points.
-Jay McClement finally ended his 12 game goal drought.
-Jay McClement finally ended his 11 game point drought.
-Petr Cajanek finally ended his 13 game goal drought.

Other notes:

Farm game result:
Chicago Wolves 2( 25) , Worcester Icecats 1( 11)
------------------------------------------------------------
1-0 CHW Joey Crabb (Derek MacKenzie)
2-0 CHW Eric Boulton (Scott Lehman, Alexandre Giroux)
2-1 WOR Martin Kariya (Micki Dupont, Joël Perrault)

Goalies: Fred Brathwaite - Jason Bacashihua
Revenir en haut Aller en bas
DGwashington




Nombre de messages : 464
Age : 34
Localisation : st jerome
Date d'inscription : 18/12/2007

1e janvier Empty
MessageSujet: Re: 1e janvier   1e janvier Icon_minitimeDim 23 Mar - 15:41

Boston Bruins 4 , New York Rangers 0
Shots: 35 - 11
1e janvier 812367 PP: 3 of 8 (15 shots), Passing:87/100=87 %, Challenges:37/51=71 %
1e janvier 537256 PP: 0 of 1 (0 shots), Passing:50/70=71 %, Challenges:20/42=46 %
Attendance: 13210 of 17565 (Fleet Center)
Ticket income: 581240 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:13 1-0 1e janvier 812367 Patrice Bergeron [12] (Paul Kariya, Marc Savard)PP
12:25 2-0 1e janvier 812367 Dennis Wideman [2] (Rob Blake, Marc Savard)PP
13:52 3-0 1e janvier 812367 Marc Savard [12] (Patrice Bergeron, Paul Kariya)PP
------------------------------------------------------------
no scoring
------------------------------------------------------------
44:11 4-0 1e janvier 812367 Alexander Frolov [8] (Dustin Penner)
------------------------------------------------------------
Penalty summary:
-----------------
03:58 1e janvier 537256 Greg Moore (2 min for cross-checking)
05:37 1e janvier 537256 Sean Avery (2 min for boarding)
11:52 1e janvier 537256 Sean Avery (5 min for spearing)
19:38 1e janvier 537256 Martin Straka (2 min for cross-checking)
------------------------------------------------------------
31:08 1e janvier 537256 Brendan Shanahan (2 min for high-sticking)
35:52 1e janvier 537256 Jason King (2 min for tripping)
------------------------------------------------------------
44:53 1e janvier 537256 Jason King (2 min for hooking)
55:05 1e janvier 537256 Ryan Callahan (2 min for hooking)
58:18 1e janvier 812367 Marc Savard (2 min for hooking)
------------------------------------------------------------

Boston Bruins scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brandon Bochenski 0 0 1 0 0 0 0 0 9.50 5
R Dustin Penner 0 1 1 2 0 2 0 1 8.30 7
R Glen Murray 0 0 5 2 0 0 0 0 20.20 7
R Patrice Bergeron 1 1 6 3 1 3 0 0 21.20 9
C Mark Mowers 0 0 2 2 2 0 0 0 9.50 7
C Phil Kessel 0 0 0 0 0 0 0 1 8.30 6
C Matthew Lombardi 0 0 2 1 0 0 0 0 20.20 7
C Marc Savard 1 2 4 0 0 0 2 0 19.40 8
L Travis Moen 0 0 1 1 1 1 0 0 9.20 7
L Alexander Frolov 1 0 1 2 2 2 0 1 10.40 7
L Marco Sturm 0 0 2 0 3 0 0 0 20.00 7
L Paul Kariya 0 2 4 0 0 0 0 0 20.00 7
D Erik Johnson 0 0 0 1 0 2 0 1 8.30 6
D Dennis Wideman 1 0 2 1 0 0 0 0 23.20 7
D Rob Blake 0 1 1 5 1 4 0 0 28.10 9
D Andrew Alberts 0 0 1 4 0 4 0 1 10.10 8
D Eric Brewer 0 0 2 0 1 0 0 0 22.30 7
D Zdeno Chara 0 0 1 4 3 4 0 0 27.20 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tim Thomas 0 0 11 0 0 60.00 8
G Ilya Bryzgalov 0 0 0 0 0 0.00 0

New York Rangers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Greg Moore 0 0 0 0 3 0 2 -1 5.40 4
R Colton Orr 0 0 0 4 1 4 0 0 6.20 7
R Ryan Callahan 0 0 1 3 1 0 2 0 14.10 7
R Jason King 0 0 2 0 2 0 4 0 12.30 6
C Jason Krog 0 0 0 2 0 1 0 -1 5.40 5
C Tim Connolly 0 0 0 0 0 1 0 0 8.00 5
C Todd Marchant 0 0 0 4 0 2 0 0 19.40 7
C Scott Gomez 0 0 1 1 2 0 0 0 21.50 6
L Marcel Hossa 0 0 1 0 1 0 0 -1 5.40 4
L Sean Avery 0 0 2 3 1 2 7 0 20.00 8
L Brendan Shanahan 0 0 1 0 1 0 2 0 21.50 7
L Martin Straka 0 0 2 2 1 0 2 0 17.20 7
D Thomas Pöck 0 0 0 0 1 0 0 0 7.40 4
D Fedor Tyutin 0 0 0 3 2 1 0 0 21.10 5
D Michal Rozsival 0 0 1 2 1 0 0 -1 28.00 6
D Marek Malik 0 0 0 2 1 1 0 0 18.20 5
D Dmitri Kalinin 0 0 0 2 3 2 0 0 22.10 5
D Paul Mara 0 0 3 0 1 0 0 -1 22.40 6
(GA, A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist 4 0 31 0 0 60.00 7
G Al Montoya 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Tim Thomas
2nd star: Marc Savard
3rd star: Patrice Bergeron

Notes for Boston Bruins:
-Dennis Wideman finally ended his 25 game goal drought.

Notes for New York Rangers:

Other notes:

Farm game result:
Providence Bruins 1( 13) , Hartford Wolfpack 3( 19)
------------------------------------------------------------
0-1 HFD Vladimir Orszagh (Lauri Korpikoski, Marc Staal)
0-2 HFD Jean-Michel Rizk (Joe Barnes)
1-2 PRO Wacey Rabbit (Alexander Suglobov, Jonathan Sigalet)
1-3 HFD Blair Betts (Vladimir Orszagh, Lauri Korpikoski)

Goalies: Tuukka Rask - Chris Holt



Edmonton Oilers 2 , New Jersey Devils 0
Shots: 25 - 15
1e janvier 398170 PP: 0 of 4 (6 shots), Passing:62/75=82 %, Challenges:38/50=74 %
1e janvier 35159 PP: 0 of 2 (0 shots), Passing:69/87=79 %, Challenges:37/57=63 %
Attendance: 17100 of 17100 (Skyreach Center)
Ticket income: 449730 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:01 1-0 1e janvier 398170 Robert Lang [12] (Dick Tärnström)
------------------------------------------------------------
no scoring
------------------------------------------------------------
59:12 2-0 1e janvier 398170 Zack Stortini [3] (Patrick Thoresen, Tom Gilbert) EN
------------------------------------------------------------
Penalty summary:
-----------------
01:17 1e janvier 398170 Joni Pitkänen (2 min for slashing)
04:26 1e janvier 398170 Robbie Schremp (2 min for roughing)
12:13 1e janvier 35159 John Madden (2 min for hooking)
------------------------------------------------------------
37:46 1e janvier 35159 Sergei Brylin (2 min for hooking)
39:47 1e janvier 35159 Zach Parisé (2 min for roughing)
------------------------------------------------------------
48:31 1e janvier 35159 Noah Clarke (2 min for roughing)
54:25 1e janvier 398170 Ethan Moreau (2 min for roughing)
54:25 1e janvier 35159 Noah Clarke (2 min for roughing)
------------------------------------------------------------

Edmonton Oilers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Stéphane Goulet 0 0 2 0 0 0 0 0 9.10 6
R Zack Stortini 1 0 3 2 0 2 0 1 13.20 9
R Fernando Pisani 0 0 1 0 1 0 0 1 17.50 5
R Ales Hemsky 0 0 1 3 1 0 0 0 19.40 7
C Robbie Schremp 0 0 1 2 1 1 2 0 9.10 6
C Patrick Thoresen 0 1 0 0 0 0 0 1 13.20 6
C Robert Lang 1 0 2 0 0 0 0 1 15.40 6
C Shawn Horcoff 0 0 6 1 1 0 0 0 17.30 7
L Raffi Torres 0 0 1 2 0 2 0 0 10.00 6
L Ethan Moreau 0 0 2 1 3 3 2 1 12.30 6
L Geoff Sanderson 0 0 3 0 1 0 0 1 17.50 6
L Milan Michalek 0 0 0 0 0 0 0 0 19.40 5
D Tom Gilbert 0 1 0 2 1 1 0 1 19.00 7
D Steve Staios 0 0 1 2 1 1 0 1 15.40 7
D Ryan Suter 0 0 3 3 1 4 0 0 23.10 8
D Ladislav Smid 0 0 1 2 0 3 0 1 18.20 7
D Dick Tärnström 0 1 0 1 0 1 0 1 18.10 7
D Joni Pitkänen 0 0 3 4 1 2 2 0 25.40 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Mathieu Garon 0 0 15 0 0 60.00 9
G Jeff Deslauriers 0 0 0 0 0 0.00 0

New Jersey Devils scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Nicklas Bergfors 0 0 1 1 2 1 0 0 6.40 6
R Michel Ouellet 0 0 0 2 1 2 0 -1 11.30 7
R Sergei Brylin 0 0 2 1 3 0 2 -1 14.50 7
R Brian Gionta 0 0 2 2 2 1 0 0 17.00 7
C Mike Rupp 0 0 1 1 1 0 0 0 6.40 6
C John Madden 0 0 1 1 1 1 2 -1 15.40 6
C Zach Parisé 0 0 2 1 1 0 2 -1 20.40 7
C Brad Richards 0 0 3 1 0 1 0 0 21.10 7
L Noah Clarke 0 0 0 1 1 0 4 0 6.10 5
L Karl Stewart 0 0 0 0 3 0 0 0 8.20 5
L Jay Pandolfo 0 0 0 4 1 2 0 -1 20.20 8
L Patrik Elias 0 0 2 2 0 0 0 -1 21.00 7
D Andy Greene 0 0 0 1 1 1 0 -1 11.30 5
D Vitaly Vishnevski 0 0 1 3 2 2 0 -1 22.40 7
D Paul Martin 0 0 0 1 0 1 0 0 25.50 6
D Richard Matvichuk 0 0 0 0 0 0 0 -1 16.50 6
D Colin White 0 0 0 0 1 0 0 -1 21.20 6
D Filip Kuba 0 0 1 0 0 0 0 0 21.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marty Turco 2 0 23 0 0 58.50 8
G Kevin Weekes 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Mathieu Garon
2nd star: Zack Stortini
3rd star: Robert Lang

Notes for Edmonton Oilers:
-Zack Stortini ended his 8 game goal drought.
-Zack Stortini ended his 8 game point drought.
-Patrick Thoresen finally ended his 12 game point drought.

Notes for New Jersey Devils:

Other notes:

Farm game result:
Hamilton Bulldogs 3( 22) , Albany River Rats 0( 10)
------------------------------------------------------------
1-0 HAM Ryan Gibbons (Robert Nilsson)
2-0 HAM Robert Nilsson (Ryan Gibbons, Alexei Mikhnov)
3-0 HAM Allan Rourke (Robert Nilsson)

Goalies: Devan Dubnyk - Frank Doyle
Revenir en haut Aller en bas
DGwashington




Nombre de messages : 464
Age : 34
Localisation : st jerome
Date d'inscription : 18/12/2007

1e janvier Empty
MessageSujet: Re: 1e janvier   1e janvier Icon_minitimeDim 23 Mar - 15:42

Florida Panthers 4 , Carolina Hurricanes 2
Shots: 25 - 24
1e janvier 415297 PP: 1 of 4 (4 shots), Passing:61/77=79 %, Challenges:32/53=59 %
1e janvier 604181 PP: 1 of 3 (5 shots), Passing:72/91=79 %, Challenges:21/43=47 %
Attendance: 15358 of 19252 (National Car Rental Center)
Ticket income: 672680 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
16:59 0-1 1e janvier 604181 Frantisek Kaberle [4])
19:27 1-1 1e janvier 415297 Olli Jokinen [13] (Brett McLean, Tomas Vokoun)
------------------------------------------------------------
28:52 2-1 1e janvier 415297 Ville Peltonen [13] (Bryan Allen, Jay Bouwmeester)
31:26 3-1 1e janvier 415297 Richard Zednik [13] (Olli Jokinen, Jay Bouwmeester)PP
33:39 3-2 1e janvier 604181 Scott Walker [14] (Ray Whitney, Joe Thornton)PP
------------------------------------------------------------
58:13 4-2 1e janvier 415297 Richard Zednik [14] (Gregory Campbell, Steve Montador)
------------------------------------------------------------
Penalty summary:
-----------------
01:24 1e janvier 604181 Bret Hedican (2 min for high-sticking)
------------------------------------------------------------
20:34 1e janvier 415297 Ruslan Salei (2 min for hooking)
24:06 1e janvier 415297 Brett McLean (2 min for boarding)
29:46 1e janvier 604181 Cory Stillman (2 min for boarding)
32:37 1e janvier 415297 Richard Zednik (2 min for hooking)
------------------------------------------------------------
44:32 1e janvier 604181 Cory Stillman (2 min for hooking)
55:07 1e janvier 604181 Rod Brind'Amour (2 min for hooking)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Michael Frolík 0 0 1 0 2 0 0 0 8.50 6
R Rob Globke 0 0 2 1 0 1 0 0 15.00 7
R Anthony Stewart 0 0 3 2 0 0 0 0 20.00 8
R Nathan Horton 0 0 3 1 0 1 0 2 19.00 7
C Brett McLean 0 1 2 1 0 1 2 0 8.50 7
C Jozef Stumpel 0 0 2 0 1 0 0 0 15.00 5
C Stephen Weiss 0 0 0 1 0 0 0 0 16.00 6
C Olli Jokinen 1 1 2 1 0 1 0 2 14.20 8
L David Booth 0 0 1 0 2 0 0 0 8.50 6
L Gregory Campbell 0 1 1 1 1 2 0 0 15.00 7
L Ville Peltonen 1 0 1 0 4 0 0 0 17.00 7
L Richard Zednik 2 0 2 1 0 0 2 2 14.10 8
D Steve Montador 0 1 1 1 3 2 0 0 19.20 6
D Ruslan Salei 0 0 1 4 0 1 2 0 17.10 7
D Mike Van Ryn 0 0 1 3 4 3 0 2 21.50 8
D Noah Welch 0 0 0 3 1 4 0 0 15.20 7
D Bryan Allen 0 1 0 3 1 2 0 0 22.50 7
D Jay Bouwmeester 0 2 3 4 2 4 0 2 26.30 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 2 1 22 0 0 60.00 8
G Craig Anderson 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 1 1 3 1 0 0 6.20 4
R Trevor Letowski 0 0 1 0 3 1 0 0 6.00 4
R Scott Walker 1 0 3 3 0 1 0 -3 18.10 7
R Cory Stillman 0 0 1 0 2 3 4 1 22.10 5
C Jeff Hamilton 0 0 0 0 0 0 0 0 6.20 5
C Matt Cullen 0 0 0 0 0 0 0 0 14.30 6
C Rod Brind'Amour 0 0 1 2 1 0 2 -2 19.00 6
C Joe Thornton 0 1 3 1 1 1 0 0 19.00 7
L Ryan Bayda 0 0 0 0 1 0 0 0 6.20 4
L Andrew Ladd 0 0 1 3 2 4 0 0 20.20 7
L Erik Cole 0 0 3 2 1 1 0 -2 14.00 8
L Ray Whitney 0 1 4 0 2 0 0 0 19.20 7
D Dennis Seidenberg 0 0 1 1 1 3 0 0 15.50 5
D Tim Gleason 0 0 1 3 1 3 0 -2 20.50 7
D Bret Hedican 0 0 0 2 1 2 2 0 24.00 5
D Niclas Wallin 0 0 1 1 2 1 0 0 15.00 6
D Glen Wesley 0 0 1 0 0 0 0 -2 19.50 6
D Frantisek Kaberle 1 0 2 1 0 0 0 0 25.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 4 0 21 0 0 60.00 5
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Richard Zednik
2nd star: Olli Jokinen
3rd star: Jay Bouwmeester

Notes for Florida Panthers:
-Bryan Allen has marked a new career high in points with 18 points.
-Jay Bouwmeester notched his 20th assist of the season.

Notes for Carolina Hurricanes:
-Joe Thornton notched his 20th assist of the season.

Other notes:

Farm game result:
Louisville Panthers 4( 20) , Lowell Lock Monsters 1( 15)
------------------------------------------------------------
0-1 LOW Mike Angelidis (Anton Babchuk)
1-1 LOU Greg Jacina (Martin Lojek)
2-1 LOU Rostislav Olesz (Peter Sejna, Scott Sheppard)
3-1 LOU Scott Sheppard (Rostislav Olesz, Martin Lojek)
4-1 LOU Graham Belak (Bret Nasby)

Goalies: David Shantz - Michael Leighton

Los Angeles Kings 2 , Washington Capitals 3
Shots: 20 - 34
LA PP: 0 of 3 (6 shots), Passing:52/73=71 %, Challenges:43/55=76 %
1e janvier 803464 PP: 1 of 3 (9 shots), Passing:82/97=84 %, Challenges:34/58=57 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 802900 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:05 0-1 1e janvier 803464 Mikko Koivu [2] (Steve Eminger, Brian Pothier)PP
18:07 1-1 LA Kyle Calder [9] (Tom Preissing, Michal Handzus)
------------------------------------------------------------
35:06 2-1 LA Anze Kopitar [20] (Ladislav Nagy, Raitis Ivanans)
------------------------------------------------------------
50:46 2-2 1e janvier 803464 Eric Fehr [6] (Tom Poti, Matt Pettinger)
------------------------------------------------------------
63:53 2-3 1e janvier 803464 Patrick Marleau [19] (Alexandre Burrows, Steve Eminger)
Penalty summary:
-----------------
02:06 1e janvier 803464 Eric Fehr (2 min for hooking)
12:25 LA Dany Roussin (2 min for hooking)
------------------------------------------------------------
26:14 1e janvier 803464 Stanislav Chistov (2 min for roughing)
29:55 1e janvier 803464 Maxime Talbot (2 min for high-sticking)
38:59 LA Ladislav Nagy (2 min for hooking)
------------------------------------------------------------
48:35 LA Lubomir Visnovsky (2 min for holding the stick)
------------------------------------------------------------

Los Angeles Kings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Brian Willsie 0 0 0 1 1 2 0 0 9.00 5
